Data for gear upgrades.
Note that Biometric & BAM costs are interchangeable with X-Genes & Phoenix Feathers for mutant characters.

Each dataset (6 total) was generated from simulating 1 million sets of gear upgrades for a character of that type.
You can view the data files and download the script used in the other tabs if you want to do your own testing.

Each file is between 20-25 MB.


nt1_1520
nt1_2025
nt1_2530
nt2_1520
nt2_2025
nt3_1520
nt3_2025

Save the three files in the same folder, install the packages, and run gears.py.


gears.py
gear_data.json
gear_prob.json

Native Tier-1

Gears 15-20
. bio guk debris gold
mean 166.39 332.78 166.39 2332911.20
std 21.86 43.73 21.86 337052.07
min 63 126 63 820000
25% 152 304 152 2105000
50% 167 334 167 2340000
75% 181 362 181 2570000
max 256 512 256 3685000
Gears 20-25
. bam tcp eod gold
mean 2783.66 1354.98 1354.98 3468818.87
std 317.28 153.99 153.99 397923.13
min 1254 594 594 1600000
25% 2572 1252 1252 3205000
50% 2794 1360 1360 3480000
75% 3006 1463 1463 3745000
max 4120 1997 1997 5075000
Gears 25-30
. ccf carbo sotf gold
mean 1743.42 5121.36 3355.24 5402033
std 179.26 524.72 344.02 588796.6
min 864 2556 1676 2467500
25% 1625 4774 3127 5010000
50% 1749 5138 3366 5422500
75% 1869 5488 3595 5812500
max 2508 7370 4825 7845000

Native Tier-2

Gears 15-20
. bam guk debris gold
mean 1266.04 832 499.20 9332406.18
std 177.41 109.46 65.68 1349611.04
min 432 305 183 3100000
25% 1148 760 456 8420000
50% 1270 835 501 9360000
75% 1390 910 546 10280000
max 1946 1260 756 14500000
Gears 20-25
. bam tcp eod gold
mean 4176.04 1959.26 1959.26 13877441.46
std 476.44 223.09 223.09 1593260.24
min 1875 883 883 6100000
25% 3858 1810 1810 12820000
50% 4191 1966 1966 13920000
75% 4512 2115 2115 15000000
max 5985 2813 2813 20300000
Gears 25-30
. ccf carbo sotf gold
mean 2092.74 6216.53 4080.80 21611100
std 213.33 636.82 417.87 2354815
min 960 2877 1895 9030000
25% 1951 5794 3804 20040000
50% 2100 6237 4094 21690000
75% 2242 6661 4373 23280000
max 2890 8599 5643 30480000

Native Tier-3

Gears 15-20
. bam tcp eod gold
mean 2338.23 1138.41 1138.41 13996725.18
std 325.25 155.69 155.69 2024387.04
min 693 329 329 4320000
25% 2120 1034 1034 12630000
50% 2349 1143 1143 14040000
75% 2567 1247 1247 15420000
max 3622 1767 1767 22050000
Gears 20-25
. ccf tcp eod gold
mean 1008.91 2339.53 2339.53 20817203.37
std 114.44 267.26 267.26 2386309.80
min 464 995 995 9630000
25% 932 2161 2161 19230000
50% 1013 2348 2348 20880000
75% 1089 2526 2526 22500000
max 1551 3552 3552 31980000