1602 WITCH HUNTER ANGELA #1
Type | Support |
Stat 1 | Critical Damage |
Stat 2 | Cold Resist |
Stat 3 | All Basic Attacks Physical Defense Lightning Resist Mind Resist Ignore Defense |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration Max HP Proc (When Hit) |
Stat 5 | Dodge All Basic Defenses Max HP Energy Defense Recovery Rate |
Stat 6 | Critical Rate Physical Attack Energy Attack Fire Resist Poison Resist |
1872 #1
Type | Support |
Stat 1 | Attack Speed |
Stat 2 | Movement Speed |
Stat 3 | Critical Damage Dodge Max HP Fire Resist Mind Resist |
Stat 4 | Cooldown Duration Debuff Duration Cold Resist Ignore Defense Attack Speed Proc (When Attacking) |
Stat 5 | All Basic Defenses Physical Defense Energy Defense Recovery Rate Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Energy Attack Poison Resist |
1872 #1 (SHANER VARIANT)
Type | Rare? |
Stat 1 | Physical Attack |
Stat 2 | Critical Rate |
Stat 3 | Cooldown Duration Dodge Max HP Fire Resist Mind Resist |
Stat 4 | Attack Speed Movement Speed Critical Damage Debuff Duration Critical Rate Proc (When Attacking) |
Stat 5 | Physical Defense All Basic Defenses Energy Defense Recovery Rate Lightning Resist |
Stat 6 | Poison Resist All Basic Attacks Cold Resist Energy Attack Ignore Defense |
AGENTS OF ATLAS (2019) #1 (YOUNG VARIANT)
Type | Event |
Stat 1 | Cooldown Duration |
Stat 2 | Recovery Rate |
Stat 3 | Energy Attack Max HP Debuff Duration Physical Attack Cold Resist |
Stat 4 | Attack Speed Critical Rate All Basic Attacks Movement Speed Energy Attack Proc (When Hit) |
Stat 5 | Critical Damage Dodge Fire Resist Physical Defense Energy Defense |
Stat 6 | All Basic Defenses Ignore Defense Mind Resist Lightning Resist Poison Resist |
ALL-NEW, ALL-DIFFERENT AVENGERS (2015) #1
Type | Premium |
Stat 1 | Physical Attack |
Stat 2 | Energy Attack |
Stat 3 | All Basic Attacks |
Stat 4 | Attack Speed Movement Speed Lightning Resist Critical Damage All Basic Defenses Proc (When Attacking) |
Stat 5 | Energy Defense Max HP Physical Defense Recovery Rate Mind Resist |
Stat 6 | Ignore Defense Dodge Fire Resist Critical Rate Poison Resist |
AMAZING SPIDER-MAN (1999) #533
Type | Rare? |
Stat 1 | Attack Speed |
Stat 2 | Dodge |
Stat 3 | Energy Attack Ignore Defense Max HP Critical Damage Fire Resist |
Stat 4 | Poison Resist Movement Speed Cooldown Duration Debuff Duration Dodge Proc (When Critting) |
Stat 5 | All Basic Defenses Physical Defense Energy Defense Recovery Rate Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Cold Resist Mind Resist |
AMAZING SPIDER-MAN (1999) #535
Type | Rare? |
Stat 1 | Max HP |
Stat 2 | Attack Speed |
Stat 3 | Physical Attack Dodge Critical Damage Cold Resist Fire Resist |
Stat 4 | Lightning Resist Movement Speed Cooldown Duration Debuff Duration Attack Speed Proc (When Critting) |
Stat 5 | Energy Defense All Basic Defenses Physical Defense Recovery Rate Mind Resist |
Stat 6 | Energy Attack All Basic Attacks Ignore Defense Critical Rate Poison Resist |
AMAZING SPIDER-MAN (1999) #605
Type | Premium |
Stat 1 | All Basic Attacks |
Stat 2 | Ignore Defense |
Stat 3 | Attack Speed |
Stat 4 | All Basic Defenses Critical Rate Lightning Resist Energy Attack Debuff Duration Proc (When Hit) |
Stat 5 | Physical Attack Cooldown Duration Recovery Rate Mind Resist Cold Resist |
Stat 6 | Critical Damage Max HP Fire Resist Dodge Energy Defense |
AMAZING SPIDER-MAN (1999) #653
Type | Semi-Premium |
Stat 1 | Dodge |
Stat 2 | All Basic Attacks |
Stat 3 | Energy Attack Mind Resist Attack Speed Cooldown Duration All Basic Defenses |
Stat 4 | Physical Attack Debuff Duration Movement Speed Max HP Critical Rate Proc (When Hit) |
Stat 5 | Dodge Cold Resist All Basic Defenses Ignore Defense Lightning Resist |
Stat 6 | Recovery Rate Fire Resist Critical Damage Physical Defense Poison Resist |
AMAZING SPIDER-MAN (1999) #674
Type | Rare? |
Stat 1 | Cooldown Duration |
Stat 2 | Cold Resist |
Stat 3 | Energy Attack Poison Resist Physical Attack Critical Damage All Basic Defenses |
Stat 4 | Physical Defense Fire Resist Attack Speed Recovery Rate Dodge Proc (When Hit) |
Stat 5 | Max HP Movement Speed Debuff Duration Energy Defense Mind Resist |
Stat 6 | Ignore Defense Lightning Resist Dodge All Basic Attacks Critical Rate |
AMAZING SPIDER-MAN (2014) #13
Type | Premium |
Stat 1 | Ignore Defense |
Stat 2 | Cooldown Duration |
Stat 3 | All Basic Attacks |
Stat 4 | Attack Speed Movement Speed Lightning Resist Critical Damage All Basic Defenses Proc (When Attacking) |
Stat 5 | Energy Defense Dodge Physical Defense Recovery Rate Mind Resist |
Stat 6 | Energy Attack Max HP Fire Resist Critical Rate Poison Resist |
ANNIHILATION: RONAN (2006) #1
Type | Support |
Stat 1 | Energy Attack |
Stat 2 | Fire Resist |
Stat 3 | Physical Attack Dodge Max HP Cold Resist Debuff Duration |
Stat 4 | Attack Speed Movement Speed Lightning Resist Critical Damage Physical Attack Proc (When Attacking) |
Stat 5 | Energy Defense All Basic Defenses Physical Defense Recovery Rate Mind Resist |
Stat 6 | Cooldown Duration All Basic Attacks Ignore Defense Critical Rate Poison Resist |
ANT-MAN (2015) #1
Type | Support |
Stat 1 | Critical Damage |
Stat 2 | Max HP |
Stat 3 | Dodge Ignore Defense Energy Defense Debuff Duration Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Energy Attack Physical Attack Proc (When Hit) |
Stat 5 | All Basic Defenses Physical Defense Poison Resist Recovery Rate Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Cold Resist Mind Resist |
ANT-MAN (2015) #5
Type | Rare? |
Stat 1 | All Basic Defenses |
Stat 2 | Lightning Resist |
Stat 3 | Cold Resist Fire Resist Recovery Rate Max HP Energy Defense |
Stat 4 | Physical Defense Dodge Critical Damage Energy Attack Skill Cooldown Proc (When Dodging) |
Stat 5 | Physical Attack Mind Resist Cooldown Duration Attack Speed Critical Rate |
Stat 6 | Ignore Defense Poison Resist Movement Speed All Basic Attacks Debuff Duration |
ANT-MAN AND THE WASP (2010) #1
Type | Rare? |
Stat 1 | Movement Speed |
Stat 2 | Poison Resist |
Stat 3 | Max HP Lightning Resist All Basic Defenses All Basic Attacks Energy Defense |
Stat 4 | Cold Resist Fire Resist Cooldown Duration Critical Rate Max HP Proc (When Dodging) |
Stat 5 | Energy Attack Mind Resist Recovery Rate Critical Damage Debuff Duration |
Stat 6 | Attack Speed Ignore Defense Physical Defense Physical Attack Dodge |
ARMOR WARS #1
Type | Support |
Stat 1 | Movement Speed |
Stat 2 | Mind Resist |
Stat 3 | Critical Damage Dodge Max HP Fire Resist Cold Resist |
Stat 4 | Attack Speed Cooldown Duration Debuff Duration Ignore Defense Ignore Defense Proc (When Critting) |
Stat 5 | All Basic Defenses Physical Defense Energy Defense Recovery Rate Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Energy Attack Poison Resist |
AVENGERS (1963) #12
Type | Premium |
Stat 1 | Cooldown Duration |
Stat 2 | Physical Attack |
Stat 3 | All Basic Attacks |
Stat 4 | Attack Speed Movement Speed Lightning Resist Critical Damage All Basic Defenses Proc (When Attacking) |
Stat 5 | Energy Defense Max HP Physical Defense Recovery Rate Mind Resist |
Stat 6 | Energy Attack Debuff Duration Ignore Defense Critical Rate Poison Resist |
AVENGERS (1963) #318
Type | Support |
Stat 1 | Max HP |
Stat 2 | Ignore Defense |
Stat 3 | Physical Attack Dodge All Basic Attacks Cold Resist Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration Skill Cooldown Proc (When Critting) |
Stat 5 | Energy Defense All Basic Defenses Critical Damage Recovery Rate Mind Resist |
Stat 6 | Energy Attack Lightning Resist Physical Defense Critical Rate Poison Resist |
AVENGERS (1998) #71
Type | Rare? |
Stat 1 | Critical Damage |
Stat 2 | Mind Resist |
Stat 3 | Physical Attack Recovery Rate All Basic Defenses Max HP Critical Rate |
Stat 4 | Debuff Duration Lightning Resist Cooldown Duration Physical Defense All Basic Defenses Proc (When Dodging) |
Stat 5 | Attack Speed Cold Resist Fire Resist Energy Attack Movement Speed |
Stat 6 | Dodge Poison Resist Energy Defense All Basic Attacks Ignore Defense |
AVENGERS ORIGINS: ANT-MAN & THE WASP (2013) #1
Type | Support |
Stat 1 | Mind Resist |
Stat 2 | Ignore Defense |
Stat 3 | Dodge Energy Defense Max HP Critical Damage Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Energy Attack Debuff Duration Proc (When Hit) |
Stat 5 | All Basic Defenses Physical Defense Poison Resist Recovery Rate Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Cold Resist Debuff Duration |
AVENGERS ORIGINS: LUKE CAGE (2013) #1
Type | Rare? |
Stat 1 | Physical Attack |
Stat 2 | Physical Defense |
Stat 3 | Ignore Defense Mind Resist Movement Speed Attack Speed Energy Defense |
Stat 4 | Dodge Energy Attack Critical Damage Debuff Duration Physical Attack Proc (When Hit) |
Stat 5 | Fire Resist Poison Resist All Basic Defenses Max HP Critical Rate |
Stat 6 | Lightning Resist Cold Resist Cooldown Duration All Basic Attacks Recovery Rate |
AVENGERS ORIGINS: QUICKSILVER & THE SCARLET WITCH (2013) #1
Type | Premium |
Stat 1 | Max HP |
Stat 2 | Ignore Defense |
Stat 3 | All Basic Attacks |
Stat 4 | Energy Attack Critical Damage Energy Defense Fire Resist Physical Attack Proc (When Attacking) |
Stat 5 | Dodge Debuff Duration Attack Speed All Basic Defenses Lightning Resist |
Stat 6 | Critical Rate Mind Resist Cooldown Duration Movement Speed Cold Resist |
AVENGERS ORIGINS: THOR (2011) #1
Type | Semi-Premium |
Stat 1 | Energy Attack |
Stat 2 | Ignore Defense |
Stat 3 | Physical Attack Poison Resist All Basic Defenses Cooldown Duration Debuff Duration |
Stat 4 | Critical Rate Dodge Attack Speed Movement Speed Energy Attack Proc (When Hit) |
Stat 5 | Recovery Rate Mind Resist Lightning Resist Critical Damage Physical Defense |
Stat 6 | Cold Resist Fire Resist Energy Defense All Basic Attacks Max HP |
AVENGERS ORIGINS: VISION (2013) #1
Type | Rare? |
Stat 1 | Fire Resist |
Stat 2 | Recovery Rate |
Stat 3 | Max HP Dodge All Basic Defenses Ignore Defense Mind Resist |
Stat 4 | Attack Speed Physical Defense Movement Speed Lightning Resist Energy Attack Proc (When Attacking) |
Stat 5 | Cooldown Duration Energy Defense Critical Rate Physical Attack Poison Resist |
Stat 6 | All Basic Attacks Debuff Duration Energy Attack Critical Damage Cold Resist |
AVENGERS: THE INITIATIVE (2007) #20
Type | Support |
Stat 1 | Attack Speed |
Stat 2 | All Basic Defenses |
Stat 3 | Physical Attack Dodge Max HP Cold Resist Debuff Duration |
Stat 4 | Energy Attack Movement Speed Lightning Resist Critical Damage Ignore Defense Proc (When Attacking) |
Stat 5 | Energy Defense Fire Resist Physical Defense Recovery Rate Mind Resist |
Stat 6 | Cooldown Duration All Basic Attacks Ignore Defense Critical Rate Poison Resist |
BLACK PANTHER #166
Type | Premium |
Stat 1 | All Basic Attacks |
Stat 2 | Cooldown Duration |
Stat 3 | Critical Damage |
Stat 4 | Physical Attack Max HP Critical Rate Lightning Resist All Basic Defenses Proc (When Attacking) |
Stat 5 | Ignore Defense Cold Resist Energy Defense Debuff Duration Energy Attack |
Stat 6 | Recovery Rate Fire Resist Poison Resist Attack Speed All Basic Defenses |
BLACK PANTHER #35
Type | Premium |
Stat 1 | Physical Attack |
Stat 2 | Ignore Defense |
Stat 3 | Cooldown Duration |
Stat 4 | Max HP Lightning Resist Attack Speed Critical Rate Debuff Duration Proc (When Hit) |
Stat 5 | Recovery Rate Fire Resist Cold Resist Critical Damage Debuff Duration |
Stat 6 | Movement Speed Poison Resist Physical Defense All Basic Attacks Energy Defense |
BLACK WIDOW #20
Type | Support |
Stat 1 | All Basic Defenses |
Stat 2 | Max HP |
Stat 3 | Critical Damage Dodge Fire Resist Cold Resist Mind Resist |
Stat 4 | Attack Speed Cooldown Duration Debuff Duration Recovery Rate Skill Cooldown Proc (When Attacking) |
Stat 5 | Movement Speed Energy Defense Lightning Resist Poison Resist Ignore Defense |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Energy Attack Physical Defense |
BLACK WIDOW (2016) #1
Type | Rare? |
Stat 1 | Movement Speed |
Stat 2 | Debuff Duration |
Stat 3 | Energy Attack Poison Resist All Basic Defenses Critical Damage Dodge |
Stat 4 | Recovery Rate Fire Resist Max HP Physical Attack Physical Attack Proc (When Attacking) |
Stat 5 | Critical Rate Lightning Resist Physical Defense Ignore Defense Energy Defense |
Stat 6 | Cold Resist Mind Resist Cooldown Duration All Basic Attacks Attack Speed |
BLACK WIDOW (2016) #10
Type | Premium |
Stat 1 | Cooldown Duration |
Stat 2 | Max HP |
Stat 3 | All Basic Attacks |
Stat 4 | Physical Attack Recovery Rate Critical Damage Fire Resist Energy Attack Proc (When Hit) |
Stat 5 | Critical Rate Energy Attack Energy Defense Physical Defense Lightning Resist |
Stat 6 | Debuff Duration Mind Resist Ignore Defense Attack Speed Cold Resist |
CAPTAIN AMERICA (1968) #109
Type | Premium |
Stat 1 | Physical Attack |
Stat 2 | Physical Defense |
Stat 3 | All Basic Defenses |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration All Basic Attacks Proc (When Hit) |
Stat 5 | Critical Damage Max HP Poison Resist Recovery Rate Lightning Resist |
Stat 6 | Critical Rate Energy Attack Dodge Cold Resist Mind Resist |
CAPTAIN AMERICA (2004) #22
Type | Rare? |
Stat 1 | Physical Defense |
Stat 2 | Ignore Defense |
Stat 3 | Energy Attack Dodge Max HP Critical Damage Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration Ignore Defense Proc (When Hit) |
Stat 5 | All Basic Defenses Poison Resist Energy Defense Recovery Rate Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Cold Resist Mind Resist |
CAPTAIN AMERICA (2004) #24
Type | Semi-Premium |
Stat 1 | Physical Attack |
Stat 2 | Cooldown Duration |
Stat 3 | Dodge Lightning Resist Physical Defense Attack Speed Movement Speed |
Stat 4 | Max HP Energy Attack Debuff Duration Critical Rate All Basic Defenses Proc (When Dodging) |
Stat 5 | Recovery Rate Fire Resist All Basic Defenses Ignore Defense Critical Damage |
Stat 6 | Cold Resist Poison Resist Mind Resist All Basic Attacks Energy Defense |
CAPTAIN MARVEL & THE CAROL CORPS #2
Type | Support |
Stat 1 | Critical Rate |
Stat 2 | Poison Resist |
Stat 3 | Critical Damage Dodge Max HP Fire Resist Mind Resist |
Stat 4 | Attack Speed All Basic Defenses Cooldown Duration Debuff Duration Critical Damage Proc (When Attacking) |
Stat 5 | Movement Speed All Basic Attacks Physical Defense Energy Defense Lightning Resist |
Stat 6 | Physical Attack Energy Attack Recovery Rate Cold Resist Ignore Defense |
CIVIL WAR (2006) #3
Type | Rare |
Stat 1 | Cooldown Duration |
Stat 2 | Debuff Duration |
Stat 3 | Physical Attack Dodge Max HP Cold Resist Fire Resist |
Stat 4 | Attack Speed Movement Speed Lightning Resist Critical Damage Physical Attack Proc (When Attacking) |
Stat 5 | Energy Defense All Basic Defenses Physical Defense Recovery Rate Mind Resist |
Stat 6 | Energy Attack All Basic Attacks Ignore Defense Critical Rate Poison Resist |
CIVIL WAR (2006) #4
Type | Rare |
Stat 1 | All Basic Attacks |
Stat 2 | Physical Defense |
Stat 3 | Physical Attack Dodge Max HP Cold Resist Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration Skill Cooldown Proc (When Critting) |
Stat 5 | Energy Defense All Basic Defenses Critical Damage Recovery Rate Mind Resist |
Stat 6 | Energy Attack Lightning Resist Ignore Defense Critical Rate Poison Resist |
CIVIL WAR (2006) #5
Type | Semi-Premium |
Stat 1 | Physical Attack |
Stat 2 | Ignore Defense |
Stat 3 | Physical Defense Poison Resist Critical Rate Critical Damage Movement Speed |
Stat 4 | Dodge Mind Resist Cooldown Duration Debuff Duration All Basic Attacks Proc (When Hit) |
Stat 5 | Energy Attack Lightning Resist Cold Resist Max HP All Basic Defenses |
Stat 6 | Recovery Rate Energy Defense Physical Defense All Basic Attacks Fire Resist |
CIVIL WAR (2006) #7
Type | Rare? |
Stat 1 | Recovery Rate |
Stat 2 | Critical Rate |
Stat 3 | Energy Attack Ignore Defense Max HP Critical Damage Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration All Basic Defenses Proc (When Dodging) |
Stat 5 | All Basic Defenses Physical Defense Energy Defense Poison Resist Lightning Resist |
Stat 6 | Dodge All Basic Attacks Physical Attack Cold Resist Mind Resist |
CIVIL WAR: FRONT LINE (2006) #9
Type | Rare? |
Stat 1 | Dodge |
Stat 2 | Physical Defense |
Stat 3 | Physical Attack Lightning Resist Attack Speed Ignore Defense Debuff Duration |
Stat 4 | Critical Rate Poison Resist All Basic Attacks Movement Speed All Basic Defenses Proc (When Hit) |
Stat 5 | Cold Resist Mind Resist Energy Attack Max HP Energy Defense |
Stat 6 | Critical Damage All Basic Defenses Fire Resist Recovery Rate Cooldown Duration |
CIVIL WAR: THE INITIATIVE (2007) #1
Type | Rare? |
Stat 1 | Energy Defense |
Stat 2 | Critical Damage |
Stat 3 | Physical Attack Dodge Max HP Cold Resist Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration Physical Attack Proc (When Attacking) |
Stat 5 | Lightning Resist All Basic Defenses Physical Defense Recovery Rate Mind Resist |
Stat 6 | Energy Attack All Basic Attacks Ignore Defense Critical Rate Poison Resist |
DOCTOR STRANGE (2018) #10
Type | Chest Semi-Premium |
Stat 1 | Additional Pierce Damage Increase |
Stat 2 | Cooldown Duration |
Stat 3 | Attack Speed Max HP Recovery Rate Ignore Defense Fire Resist |
Stat 4 | Critical Rate Critical Damage Physical Defense Energy Defense All Basic Attacks Proc (When Hit) |
Stat 5 | Energy Attack Dodge Debuff Duration Poison Resist Cold Resist |
Stat 6 | All Basic Attacks All Basic Defenses Mind Resist Critical Rate Lightning Resist |
DOCTOR STRANGE (2018) #2
Type | Chest Semi-Premium |
Stat 1 | Max HP |
Stat 2 | Additional Pierce Damage Increase |
Stat 3 | Ignore Defense Dodge Debuff Duration Critical Rate Fire Resist |
Stat 4 | Attack Speed Cooldown Duration Recovery Rate Movement Speed Critical Rate Proc (When Attacking) |
Stat 5 | Critical Damage Physical Defense Energy Defense Mind Resist Cold Resist |
Stat 6 | All Basic Attacks All Basic Defenses Physical Attack Poison Resist Lightning Resist |
DOCTOR STRANGE (2023) #5
Type | Chest Semi-Premium |
Stat 1 | Additional Pierce Damage Increase |
Stat 2 | Physical Attack |
Stat 3 | Critical Rate Critical Damage Physical Defense Movement Speed Cold Resist |
Stat 4 | Attack Speed Cooldown Duration Recovery Rate Ignore Defense Energy Attack Proc (When Attacking) |
Stat 5 | Energy Defense Dodge Energy Attack Mind Resist Fire Resist |
Stat 6 | All Basic Defenses All Basic Attacks Max HP Lightning Resist Poison Resist |
DOCTOR STRANGE: DAMNATION (2018) #4
Type | Chest Semi-Premium |
Stat 1 | Ignore Defense |
Stat 2 | Additional Pierce Damage Increase |
Stat 3 | All Basic Attacks Dodge Debuff Duration Critical Rate Mind Resist |
Stat 4 | Attack Speed Cooldown Duration Recovery Rate Movement Speed Physical Attack Proc (When Attacking) |
Stat 5 | Critical Damage Physical Defense Energy Defense Lightning Resist Cold Resist |
Stat 6 | Max HP All Basic Defenses Physical Attack Poison Resist Fire Resist |
DOCTOR STRANGE: THE OATH #2
Type | Chest Semi-Premium |
Stat 1 | Energy Attack |
Stat 2 | Additional Pierce Damage Increase |
Stat 3 | Attack Speed Cooldown Duration Max HP Ignore Defense Fire Resist |
Stat 4 | Movement Speed Dodge All Basic Defenses Poison Resist All Basic Defenses Proc (When Hit) |
Stat 5 | Recovery Rate Physical Attack Energy Attack Mind Resist Lightning Resist |
Stat 6 | Critical Rate Critical Damage Physical Defense Energy Defense Cold Resist |
DRAX (2015) #1
Type | Support |
Stat 1 | Recovery Rate |
Stat 2 | Physical Attack |
Stat 3 | Energy Attack Ignore Defense Max HP Critical Damage Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration Critical Rate Proc (When Hit) |
Stat 5 | Dodge Physical Defense Energy Defense Poison Resist Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks All Basic Defenses Cold Resist Mind Resist |
FUTURE FIGHT FIRSTS: CRESCENT & IO
Type | Premium |
Stat 1 | All Basic Attacks |
Stat 2 | All Basic Defenses |
Stat 3 | Max HP |
Stat 4 | Recovery Rate Ignore Defense Attack Speed Fire Resist Ignore Defense Proc (When Attacking) |
Stat 5 | Energy Defense Physical Defense Critical Damage Critical Rate Cold Resist |
Stat 6 | Debuff Duration Lightning Resist Energy Attack Physical Attack Dodge |
FUTURE FIGHT FIRSTS: LUNA SNOW
Type | Premium |
Stat 1 | Energy Attack |
Stat 2 | All Basic Attacks |
Stat 3 | Critical Rate |
Stat 4 | Ignore Defense Physical Attack Cooldown Duration Cold Resist Energy Attack Proc (When Attacking) |
Stat 5 | Fire Resist Critical Damage Max HP Attack Speed Lightning Resist |
Stat 6 | Movement Speed Physical Defense All Basic Defenses Mind Resist Recovery Rate |
FUTURE FIGHT FIRSTS: LUNA SNOW (COAX VARIANT)
Type | Event |
Stat 1 | All Basic Attacks |
Stat 2 | Recovery Rate |
Stat 3 | Energy Attack Max HP Dodge Physical Attack Lightning Resist |
Stat 4 | Critical Damage Critical Rate Ignore Defense Movement Speed Attack Speed Proc (When Hit) |
Stat 5 | All Basic Defenses Physical Defense Energy Defense Debuff Duration Fire Resist |
Stat 6 | Attack Speed Mind Resist Poison Resist Cold Resist Cooldown Duration |
FUTURE FIGHT FIRSTS: WHITE FOX
Type | Premium |
Stat 1 | All Basic Attacks |
Stat 2 | Ignore Defense |
Stat 3 | Critical Damage |
Stat 4 | All Basic Defenses Movement Speed Attack Speed Fire Resist Physical Attack Proc (When Attacking) |
Stat 5 | Critical Rate Lightning Resist Physical Defense Dodge Recovery Rate |
Stat 6 | Max HP Physical Attack Energy Attack Energy Defense Debuff Duration |
GROOT (2015) #5
Type | Support |
Stat 1 | Critical Damage |
Stat 2 | Ignore Defense |
Stat 3 | Energy Attack Critical Rate Max HP Recovery Rate Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration All Basic Defenses Proc (When Dodging) |
Stat 5 | All Basic Defenses Physical Defense Energy Defense Poison Resist Lightning Resist |
Stat 6 | Dodge All Basic Attacks Physical Attack Cold Resist Mind Resist |
GUARDIANS OF THE GALAXY (2013) #1
Type | Support |
Stat 1 | Attack Speed, |
Stat 2 | Poison Resist, |
Stat 3 | Energy Attack Dodge Max HP Critical Damage Fire Resist |
Stat 4 | Physical Defense Movement Speed Cooldown Duration Debuff Duration Ignore Defense Proc (When Hit) |
Stat 5 | All Basic Defenses Ignore Defense Energy Defense Recovery Rate Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Cold Resist Mind Resist |
GUARDIANS OF THE GALAXY (2013) #7
Type | Premium |
Stat 1 | Ignore Defense |
Stat 2 | Energy Attack |
Stat 3 | All Basic Defenses |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration All Basic Attacks Proc (When Hit) |
Stat 5 | Dodge Physical Defense Poison Resist Recovery Rate Lightning Resist |
Stat 6 | Critical Rate Max HP Physical Attack Cold Resist Mind Resist |
GUARDIANS OF THE GALAXY - BEST STORY EVER (2015) #1
Type | Premium |
Stat 1 | Max HP |
Stat 2 | All Basic Attacks |
Stat 3 | Attack Speed |
Stat 4 | Critical Damage Critical Rate Cooldown Duration Fire Resist Movement Speed Proc (When Attacking) |
Stat 5 | Energy Attack Energy Defense Ignore Defense Dodge Mind Resist |
Stat 6 | Physical Attack All Basic Defenses Physical Defense Debuff Duration Lightning Resist |
GWENPOOL (2016) #3
Type | Support |
Stat 1 | Debuff Duration |
Stat 2 | Recovery Rate |
Stat 3 | Dodge Ignore Defense Max HP Critical Damage Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Energy Attack Energy Defense Proc (When Hit) |
Stat 5 | All Basic Defenses Physical Defense Poison Resist Energy Defense Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Cold Resist Mind Resist |
IRON MAN (2004) #13
Type | Rare? |
Stat 1 | Energy Attack |
Stat 2 | Energy Defense |
Stat 3 | Dodge Ignore Defense Max HP Critical Damage Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration Energy Attack Proc (When Hit) |
Stat 5 | All Basic Defenses Physical Defense Poison Resist Recovery Rate Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Cold Resist Mind Resist |
IRON MAN (2004) #14
Type | Rare? |
Stat 1 | Recovery Rate |
Stat 2 | All Basic Defenses |
Stat 3 | Energy Attack Ignore Defense Max HP Critical Damage Fire Resist |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Debuff Duration Critical Rate Proc (When Hit) |
Stat 5 | Dodge Physical Defense Energy Defense Poison Resist Lightning Resist |
Stat 6 | Critical Rate All Basic Attacks Physical Attack Cold Resist Mind Resist |
LOKI (2004) #2
Type | Premium |
Stat 1 | Energy Attack |
Stat 2 | Ignore Defense |
Stat 3 | Cooldown Duration |
Stat 4 | Attack Speed Critical Rate Max HP Lightning Resist Debuff Duration Proc (When Hit) |
Stat 5 | Fire Resist Recovery Rate Cold Resist Critical Damage Debuff Duration |
Stat 6 | All Basic Attacks Poison Resist Physical Defense Energy Defense Movement Speed |
LOKI (2010) #1
Type | Premium |
Stat 1 | Cooldown Duration |
Stat 2 | Attack Speed |
Stat 3 | Ignore Defense |
Stat 4 | Fire Resist Mind Resist Max HP Recovery Rate Skill Cooldown Proc (When Critting) |
Stat 5 | Movement Speed Dodge Energy Defense Energy Attack Debuff Duration |
Stat 6 | Lightning Resist Poison Resist Critical Rate All Basic Attacks Physical Defense |
LOKI: AGENT OF ASGARD #17
Type | Support |
Stat 1 | All Basic Attacks |
Stat 2 | Cooldown Duration |
Stat 3 | Critical Damage Dodge Max HP Mind Resist Ignore Defense |
Stat 4 | Attack Speed Movement Speed Debuff Duration Cold Resist Physical Attack Proc (When Critting) |
Stat 5 | Recovery Rate All Basic Defenses Physical Defense Energy Defense Lightning Resist |
Stat 6 | Physical Attack Fire Resist Energy Attack Critical Rate Poison Resist |
M.O.D.O.K. ASSASSIN #1
Type | Support |
Stat 1 | Debuff Duration |
Stat 2 | Mind Resist |
Stat 3 | Max HP Dodge Critical Damage Fire Resist Ignore Defense |
Stat 4 | Attack Speed Movement Speed Cooldown Duration Cold Resist Ignore Defense Proc (When Attacking) |
Stat 5 | Lightning Resist All Basic Defenses Physical Defense Energy Defense Recovery Rate |
Stat 6 | Energy Attack All Basic Attacks Physical Attack Critical Rate Poison Resist |
MARVEL FUTURE FIGHT #1
Type | Event |
Stat 1 | Ignore Defense |
Stat 2 | Max HP |
Stat 3 | All Basic Attacks Dodge Mind Resist Critical Damage Fire Resist |
Stat 4 | Cooldown Duration Movement Speed Cold Resist Debuff Duration Max HP Proc (When Dodging) |
Stat 5 | All Basic Defenses Physical Defense Physical Attack Energy Attack Lightning Resist |
Stat 6 | Critical Rate Attack Speed Energy Defense Recovery Rate Poison Resist |
MARVEL FUTURE FIGHT #2
Type | Event |
Stat 1 | Recovery Rate |
Stat 2 | Energy Attack |
