On mobile, you can swipe left or right to view the other stat in the tables.
Odin's Blessing: Amplify
Farming Location: Ebony Maw WBU
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Energy Attack | 99 | 132 | 231 |
Critical Damage | 222 | 296 | 518 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Energy Attack | 99 | 132 | 231 |
Critical Damage | 222 | 296 | 518 |
Odin's Blessing: Balance
Farming Location: Supergiant WBU - Regular drop only
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Energy Attack | 99 | 132 | 231 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Energy Attack | 99 | 132 | 231 |
Odin's Blessing: Focus
Farming Location: Proxima Midnight WBU
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Energy Attack | 99 | 132 | 231 |
Critical Rate | 222 | 296 | 518 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Energy Attack | 99 | 132 | 231 |
Critical Rate | 222 | 296 | 518 |
Odin's Blessing: Fortitude
Farming Location: Scarlet Witch WBU
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Ignore Defense | 222 | 296 | 518 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Ignore Defense | 222 | 296 | 518 |
Odin's Blessing: Heal
Farming Location: Corvus Glaive WBU
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
HP | 348 | 464 | 812 |
HP | 348 | 464 | 812 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
HP | 348 | 464 | 812 |
HP | 348 | 464 | 812 |
Odin's Blessing: Insight
Farming Location: Apocalypse WBU
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Energy Attack | 99 | 132 | 231 |
Skill Cooldown | 222 | 296 | 518 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Energy Attack | 99 | 132 | 231 |
Skill Cooldown | 222 | 296 | 518 |
Odin's Blessing: Magic
Farming Location: Supergiant WBU - Conquer Level rewards only
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Energy Attack | 99 | 132 | 231 |
Energy Attack | 99 | 132 | 231 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Energy Attack | 99 | 132 | 231 |
Energy Attack | 99 | 132 | 231 |
Odin's Blessing: Resist
Farming Location: Thanos WBU
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Energy Attack | 99 | 132 | 231 |
Ignore Defense | 222 | 296 | 518 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Energy Attack | 99 | 132 | 231 |
Ignore Defense | 222 | 296 | 518 |
Odin's Blessing: Steel
Farming Location: Cull Obsidian WBU
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Critical Damage | 222 | 296 | 518 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Critical Damage | 222 | 296 | 518 |
Odin's Blessing: Strike
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Physical Attack | 99 | 132 | 231 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Physical Attack | 99 | 132 | 231 |
Odin's Blessing: Toughness
Farming Location: Quicksilver WBU
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Critical Rate | 222 | 296 | 518 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Critical Rate | 222 | 296 | 518 |
Odin's Blessing: Will
Farming Location: Cable WBU
Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Skill Cooldown | 222 | 296 | 518 |

Stat | Value | Amplification Bonus | Total |
---|---|---|---|
Physical Attack | 99 | 132 | 231 |
Skill Cooldown | 222 | 296 | 518 |
Proc-Friendliness
Certain characters have "proc-friendliness" ratings that are meant to complement their rotations. This provides information on which Custom Gear effect they perform better with: a one-time damage increase (Proc) or persistent increase (Rage).
If you do not know what any of this means, check out Part 5 of the Beginner's Guide.
Notes:
- All the rankings here are subjective to a degree. If you completely disagree with something, please raise it in the THANO$VIB$ Discord.
- The C.T.P. of Energy is used to indicate proc-friendliness, and C.T.P. of Rage for non-proc-friendliness, as they are the classic examples of each. However:
- An Obelisk with a Damage Proc or a C.T.P. of Destruction also works for proc-friendly characters.
- A C.T.P. of Judgement (where applicable) also works for non-proc-friendly characters.
- Note that a "mini rage" (Obelisk with Rage effect) is not included above - most characters that are not very proc friendly would still perform better using a suboptimal rotation and a Obelisk with a proc.
- Please do not take this section as recommending to equip a Rage to certain characters. It considers only the character's skillset in isolation, not how relevant they are overall (which should be the basis of your C.T.P. choices).
- There may be cases where you equip a Rage on a character who is more proc-friendly than another, just because that character is usable in more content.
- In some cases, you may even want to equip a Rage on a perfectly proc-friendly character, if they are most useful in modes where Rage is simply better than Energy/Destruction (e.g. Alliance Battle).
Proc-friendliness ratings consist of 4 scales, described below.
Overall Rating
Theme Switcher
Click on the icons on the right to switch theme.
-
one in a million (recommended light mode) palette
-
tequila sunrise (recommended dark mode) palette
-
fancy ouu palette
-
summer days palette
-
risky risky wiggy wigi palette
-
electricity tonight bebe palette
-
pop pop pop uh uh palette
-
poop poop poop ugh ugh palette
-
dub dub dub dub dub dub dub palette
-
HOT PERSON AT WORK palette
-
ddu-du ddu-du jonny palette
-
trying to let you know palette
-
wanna wanna wanna make it shine palette
-
mrs clord palette
-
Staul Drad palette
-
wavegang#9999 palette
ermmmmm....
you shouldn't be seeing this. please try again and report via discord if the issue persists.
Modal Header
A bunch of text
Modal Header
A bunch of text
Modal Header
A bunch of text