Emblem
Peter Parker
Collection
AMAZING SPIDER-MAN
Rarity
Normal
Gamemode
Timeline Battle
Buff
All Resistances
Level 1
2.0%
Level 60
10.0%
Level | Stars | Stat Buff | Data | (Cum.) | Kits | (Cum.) | Gold | (Cum.) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2.0% | 0 | 0 | 0 | 0 | 100,000 | 100,000 |
2 | 1 | 2.1% | 10 | 10 | 0 | 0 | 100,000 | 200,000 |
3 | 1 | 2.2% | 10 | 20 | 0 | 0 | 100,000 | 300,000 |
4 | 1 | 2.3% | 10 | 30 | 0 | 0 | 100,000 | 400,000 |
5 | 1 | 2.4% | 10 | 40 | 0 | 0 | 100,000 | 500,000 |
6 | 1 | 2.5% | 10 | 50 | 0 | 0 | 100,000 | 600,000 |
7 | 1 | 2.6% | 10 | 60 | 0 | 0 | 100,000 | 700,000 |
8 | 1 | 2.7% | 10 | 70 | 0 | 0 | 100,000 | 800,000 |
9 | 1 | 2.8% | 10 | 80 | 0 | 0 | 100,000 | 900,000 |
10 | 1 | 3.2% | 10 | 90 | 50 | 50 | 100,000 | 1,000,000 |
11 | 1 | 3.4% | 20 | 110 | 0 | 50 | 150,000 | 1,150,000 |
12 | 1 | 3.4% | 20 | 130 | 0 | 50 | 150,000 | 1,300,000 |
13 | 1 | 3.6% | 20 | 150 | 0 | 50 | 150,000 | 1,450,000 |
14 | 1 | 3.6% | 20 | 170 | 0 | 50 | 150,000 | 1,600,000 |
15 | 1 | 3.8% | 20 | 190 | 0 | 50 | 150,000 | 1,750,000 |
16 | 1 | 3.8% | 20 | 210 | 0 | 50 | 150,000 | 1,900,000 |
17 | 1 | 4.0% | 20 | 230 | 0 | 50 | 150,000 | 2,050,000 |
18 | 1 | 4.1% | 20 | 250 | 0 | 50 | 150,000 | 2,200,000 |
19 | 1 | 4.1% | 20 | 270 | 0 | 50 | 150,000 | 2,350,000 |
20 | 2 | 4.6% | 20 | 290 | 100 | 150 | 200,000 | 2,550,000 |
21 | 2 | 4.7% | 30 | 320 | 0 | 150 | 200,000 | 2,750,000 |
22 | 2 | 4.8% | 30 | 350 | 0 | 150 | 200,000 | 2,950,000 |
23 | 2 | 4.9% | 30 | 380 | 0 | 150 | 200,000 | 3,150,000 |
24 | 2 | 5.0% | 30 | 410 | 0 | 150 | 200,000 | 3,350,000 |
25 | 2 | 5.1% | 30 | 440 | 0 | 150 | 200,000 | 3,550,000 |
26 | 2 | 5.2% | 30 | 470 | 0 | 150 | 200,000 | 3,750,000 |
27 | 2 | 5.3% | 30 | 500 | 0 | 150 | 200,000 | 3,950,000 |
28 | 2 | 5.4% | 30 | 530 | 0 | 150 | 200,000 | 4,150,000 |
29 | 2 | 5.5% | 30 | 560 | 0 | 150 | 250,000 | 4,400,000 |
30 | 3 | 6.0% | 30 | 590 | 150 | 300 | 250,000 | 4,650,000 |
31 | 3 | 6.0% | 40 | 630 | 0 | 300 | 250,000 | 4,900,000 |
32 | 3 | 6.2% | 40 | 670 | 0 | 300 | 250,000 | 5,150,000 |
33 | 3 | 6.2% | 40 | 710 | 0 | 300 | 250,000 | 5,400,000 |
34 | 3 | 6.4% | 40 | 750 | 0 | 300 | 250,000 | 5,650,000 |
35 | 3 | 6.4% | 40 | 790 | 0 | 300 | 250,000 | 5,900,000 |
36 | 3 | 6.5% | 40 | 830 | 0 | 300 | 250,000 | 6,150,000 |
37 | 3 | 6.7% | 40 | 870 | 0 | 300 | 250,000 | 6,400,000 |
38 | 3 | 6.8% | 40 | 910 | 0 | 300 | 300,000 | 6,700,000 |
39 | 3 | 6.8% | 40 | 950 | 0 | 300 | 300,000 | 7,000,000 |
40 | 4 | 7.3% | 40 | 990 | 200 | 500 | 300,000 | 7,300,000 |
41 | 4 | 7.4% | 50 | 1040 | 0 | 500 | 300,000 | 7,600,000 |
42 | 4 | 7.5% | 50 | 1090 | 0 | 500 | 300,000 | 7,900,000 |
43 | 4 | 7.6% | 50 | 1140 | 0 | 500 | 300,000 | 8,200,000 |
44 | 4 | 7.7% | 50 | 1190 | 0 | 500 | 300,000 | 8,500,000 |
45 | 4 | 7.8% | 50 | 1240 | 0 | 500 | 300,000 | 8,800,000 |
46 | 4 | 7.9% | 50 | 1290 | 0 | 500 | 300,000 | 9,100,000 |
47 | 4 | 8.0% | 50 | 1340 | 0 | 500 | 350,000 | 9,450,000 |
48 | 4 | 8.1% | 50 | 1390 | 0 | 500 | 350,000 | 9,800,000 |
49 | 4 | 8.2% | 50 | 1440 | 0 | 500 | 350,000 | 10,150,000 |
50 | 5 | 8.6% | 50 | 1490 | 250 | 750 | 350,000 | 10,500,000 |
51 | 5 | 8.7% | 60 | 1550 | 0 | 750 | 350,000 | 10,850,000 |
52 | 5 | 8.9% | 60 | 1610 | 0 | 750 | 350,000 | 11,200,000 |
53 | 5 | 9.0% | 60 | 1670 | 0 | 750 | 350,000 | 11,550,000 |
54 | 5 | 9.0% | 60 | 1730 | 0 | 750 | 350,000 | 11,900,000 |
55 | 5 | 9.1% | 60 | 1790 | 0 | 750 | 350,000 | 12,250,000 |
56 | 5 | 9.3% | 60 | 1850 | 0 | 750 | 400,000 | 12,650,000 |
57 | 5 | 9.4% | 60 | 1910 | 0 | 750 | 400,000 | 13,050,000 |
58 | 5 | 9.4% | 60 | 1970 | 0 | 750 | 400,000 | 13,450,000 |
59 | 5 | 9.5% | 60 | 2030 | 0 | 750 | 400,000 | 13,850,000 |
60 | 6 | 10.0% | 60 | 2090 | 300 | 1050 | 400,000 | 14,250,000 |
Release
Update 10.1
June 12, 2024
Skill Type
Defensive
Acquisition
Multiverse Saga (Normal)
Emblem
Spider-Man (Peter Parker)
Collection
AMAZING SPIDER-MAN
Rarity
Mythic
Gamemode
Unrestricted (All)
Buff
Instinct Attack
Level 1
4.0%
Level 60
21.0%
Level | Stars | Stat Buff | Data | (Cum.) | Kits | (Cum.) | Gold | (Cum.) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0% | 0 | 0 | 0 | 0 | 100,000 | 100,000 |
2 | 1 | 4.2% | 10 | 10 | 0 | 0 | 100,000 | 200,000 |
3 | 1 | 4.3% | 10 | 20 | 0 | 0 | 100,000 | 300,000 |
4 | 1 | 4.5% | 10 | 30 | 0 | 0 | 100,000 | 400,000 |
5 | 1 | 4.7% | 10 | 40 | 0 | 0 | 100,000 | 500,000 |
6 | 1 | 4.9% | 10 | 50 | 0 | 0 | 100,000 | 600,000 |
7 | 1 | 5.0% | 10 | 60 | 0 | 0 | 100,000 | 700,000 |
8 | 1 | 5.2% | 10 | 70 | 0 | 0 | 100,000 | 800,000 |
9 | 1 | 5.4% | 10 | 80 | 0 | 0 | 100,000 | 900,000 |
10 | 1 | 6.7% | 10 | 90 | 50 | 50 | 100,000 | 1,000,000 |
11 | 1 | 6.9% | 20 | 110 | 0 | 50 | 150,000 | 1,150,000 |
12 | 1 | 7.0% | 20 | 130 | 0 | 50 | 150,000 | 1,300,000 |
13 | 1 | 7.2% | 20 | 150 | 0 | 50 | 150,000 | 1,450,000 |
14 | 1 | 7.4% | 20 | 170 | 0 | 50 | 150,000 | 1,600,000 |
15 | 1 | 7.5% | 20 | 190 | 0 | 50 | 150,000 | 1,750,000 |
16 | 1 | 7.7% | 20 | 210 | 0 | 50 | 150,000 | 1,900,000 |
17 | 1 | 7.9% | 20 | 230 | 0 | 50 | 150,000 | 2,050,000 |
18 | 1 | 8.0% | 20 | 250 | 0 | 50 | 150,000 | 2,200,000 |
19 | 1 | 8.2% | 20 | 270 | 0 | 50 | 150,000 | 2,350,000 |
20 | 2 | 9.5% | 20 | 290 | 100 | 150 | 200,000 | 2,550,000 |
21 | 2 | 9.7% | 30 | 320 | 0 | 150 | 200,000 | 2,750,000 |
22 | 2 | 9.9% | 30 | 350 | 0 | 150 | 200,000 | 2,950,000 |
23 | 2 | 10.1% | 30 | 380 | 0 | 150 | 200,000 | 3,150,000 |
24 | 2 | 10.2% | 30 | 410 | 0 | 150 | 200,000 | 3,350,000 |
25 | 2 | 10.4% | 30 | 440 | 0 | 150 | 200,000 | 3,550,000 |
26 | 2 | 10.6% | 30 | 470 | 0 | 150 | 200,000 | 3,750,000 |
27 | 2 | 10.7% | 30 | 500 | 0 | 150 | 200,000 | 3,950,000 |
28 | 2 | 10.9% | 30 | 530 | 0 | 150 | 200,000 | 4,150,000 |
29 | 2 | 11.1% | 30 | 560 | 0 | 150 | 250,000 | 4,400,000 |
30 | 3 | 12.4% | 30 | 590 | 150 | 300 | 250,000 | 4,650,000 |
31 | 3 | 12.6% | 40 | 630 | 0 | 300 | 250,000 | 4,900,000 |
32 | 3 | 12.7% | 40 | 670 | 0 | 300 | 250,000 | 5,150,000 |
33 | 3 | 12.9% | 40 | 710 | 0 | 300 | 250,000 | 5,400,000 |
34 | 3 | 13.1% | 40 | 750 | 0 | 300 | 250,000 | 5,650,000 |
35 | 3 | 13.3% | 40 | 790 | 0 | 300 | 250,000 | 5,900,000 |
36 | 3 | 13.4% | 40 | 830 | 0 | 300 | 250,000 | 6,150,000 |
37 | 3 | 13.6% | 40 | 870 | 0 | 300 | 250,000 | 6,400,000 |
38 | 3 | 13.8% | 40 | 910 | 0 | 300 | 300,000 | 6,700,000 |
39 | 3 | 13.9% | 40 | 950 | 0 | 300 | 300,000 | 7,000,000 |
40 | 4 | 15.3% | 40 | 990 | 200 | 500 | 300,000 | 7,300,000 |
41 | 4 | 15.4% | 50 | 1040 | 0 | 500 | 300,000 | 7,600,000 |
42 | 4 | 15.6% | 50 | 1090 | 0 | 500 | 300,000 | 7,900,000 |
43 | 4 | 15.8% | 50 | 1140 | 0 | 500 | 300,000 | 8,200,000 |
44 | 4 | 16.0% | 50 | 1190 | 0 | 500 | 300,000 | 8,500,000 |
45 | 4 | 16.1% | 50 | 1240 | 0 | 500 | 300,000 | 8,800,000 |
46 | 4 | 16.3% | 50 | 1290 | 0 | 500 | 300,000 | 9,100,000 |
47 | 4 | 16.5% | 50 | 1340 | 0 | 500 | 350,000 | 9,450,000 |
48 | 4 | 16.6% | 50 | 1390 | 0 | 500 | 350,000 | 9,800,000 |
49 | 4 | 16.8% | 50 | 1440 | 0 | 500 | 350,000 | 10,150,000 |
50 | 5 | 18.1% | 50 | 1490 | 250 | 750 | 350,000 | 10,500,000 |
51 | 5 | 18.3% | 60 | 1550 | 0 | 750 | 350,000 | 10,850,000 |
52 | 5 | 18.5% | 60 | 1610 | 0 | 750 | 350,000 | 11,200,000 |
53 | 5 | 18.6% | 60 | 1670 | 0 | 750 | 350,000 | 11,550,000 |
54 | 5 | 18.8% | 60 | 1730 | 0 | 750 | 350,000 | 11,900,000 |
55 | 5 | 19.0% | 60 | 1790 | 0 | 750 | 350,000 | 12,250,000 |
56 | 5 | 19.1% | 60 | 1850 | 0 | 750 | 400,000 | 12,650,000 |
57 | 5 | 19.3% | 60 | 1910 | 0 | 750 | 400,000 | 13,050,000 |
58 | 5 | 19.5% | 60 | 1970 | 0 | 750 | 400,000 | 13,450,000 |
59 | 5 | 19.7% | 60 | 2030 | 0 | 750 | 400,000 | 13,850,000 |
60 | 6 | 21.0% | 60 | 2090 | 300 | 1050 | 400,000 | 14,250,000 |
Release
Update 10.1
June 12, 2024
Skill Type
Offensive
Acquisition
Multiverse Saga (Hidden)
Emblem
May Parker
Collection
AMAZING SPIDER-MAN
Rarity
Rare
Gamemode
Timeline Battle
Buff
Lightning Damage
Level 1
4.0%
Level 60
21.0%
Level | Stars | Stat Buff | Data | (Cum.) | Kits | (Cum.) | Gold | (Cum.) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0% | 0 | 0 | 0 | 0 | 100,000 | 100,000 |
2 | 1 | 4.2% | 10 | 10 | 0 | 0 | 100,000 | 200,000 |
3 | 1 | 4.3% | 10 | 20 | 0 | 0 | 100,000 | 300,000 |
4 | 1 | 4.5% | 10 | 30 | 0 | 0 | 100,000 | 400,000 |
5 | 1 | 4.7% | 10 | 40 | 0 | 0 | 100,000 | 500,000 |
6 | 1 | 4.9% | 10 | 50 | 0 | 0 | 100,000 | 600,000 |
7 | 1 | 5.0% | 10 | 60 | 0 | 0 | 100,000 | 700,000 |
8 | 1 | 5.2% | 10 | 70 | 0 | 0 | 100,000 | 800,000 |
9 | 1 | 5.4% | 10 | 80 | 0 | 0 | 100,000 | 900,000 |
10 | 1 | 6.7% | 10 | 90 | 50 | 50 | 100,000 | 1,000,000 |
11 | 1 | 6.9% | 20 | 110 | 0 | 50 | 150,000 | 1,150,000 |
12 | 1 | 7.0% | 20 | 130 | 0 | 50 | 150,000 | 1,300,000 |
13 | 1 | 7.2% | 20 | 150 | 0 | 50 | 150,000 | 1,450,000 |
14 | 1 | 7.4% | 20 | 170 | 0 | 50 | 150,000 | 1,600,000 |
15 | 1 | 7.5% | 20 | 190 | 0 | 50 | 150,000 | 1,750,000 |
16 | 1 | 7.7% | 20 | 210 | 0 | 50 | 150,000 | 1,900,000 |
17 | 1 | 7.9% | 20 | 230 | 0 | 50 | 150,000 | 2,050,000 |
18 | 1 | 8.0% | 20 | 250 | 0 | 50 | 150,000 | 2,200,000 |
19 | 1 | 8.2% | 20 | 270 | 0 | 50 | 150,000 | 2,350,000 |
20 | 2 | 9.5% | 20 | 290 | 100 | 150 | 200,000 | 2,550,000 |
21 | 2 | 9.7% | 30 | 320 | 0 | 150 | 200,000 | 2,750,000 |
22 | 2 | 9.9% | 30 | 350 | 0 | 150 | 200,000 | 2,950,000 |
23 | 2 | 10.1% | 30 | 380 | 0 | 150 | 200,000 | 3,150,000 |
24 | 2 | 10.2% | 30 | 410 | 0 | 150 | 200,000 | 3,350,000 |
25 | 2 | 10.4% | 30 | 440 | 0 | 150 | 200,000 | 3,550,000 |
26 | 2 | 10.6% | 30 | 470 | 0 | 150 | 200,000 | 3,750,000 |
27 | 2 | 10.7% | 30 | 500 | 0 | 150 | 200,000 | 3,950,000 |
28 | 2 | 10.9% | 30 | 530 | 0 | 150 | 200,000 | 4,150,000 |
29 | 2 | 11.1% | 30 | 560 | 0 | 150 | 250,000 | 4,400,000 |
30 | 3 | 12.4% | 30 | 590 | 150 | 300 | 250,000 | 4,650,000 |
31 | 3 | 12.6% | 40 | 630 | 0 | 300 | 250,000 | 4,900,000 |
32 | 3 | 12.7% | 40 | 670 | 0 | 300 | 250,000 | 5,150,000 |
33 | 3 | 12.9% | 40 | 710 | 0 | 300 | 250,000 | 5,400,000 |
34 | 3 | 13.1% | 40 | 750 | 0 | 300 | 250,000 | 5,650,000 |
35 | 3 | 13.3% | 40 | 790 | 0 | 300 | 250,000 | 5,900,000 |
36 | 3 | 13.4% | 40 | 830 | 0 | 300 | 250,000 | 6,150,000 |
37 | 3 | 13.6% | 40 | 870 | 0 | 300 | 250,000 | 6,400,000 |
38 | 3 | 13.8% | 40 | 910 | 0 | 300 | 300,000 | 6,700,000 |
39 | 3 | 13.9% | 40 | 950 | 0 | 300 | 300,000 | 7,000,000 |
40 | 4 | 15.3% | 40 | 990 | 200 | 500 | 300,000 | 7,300,000 |
41 | 4 | 15.4% | 50 | 1040 | 0 | 500 | 300,000 | 7,600,000 |
42 | 4 | 15.6% | 50 | 1090 | 0 | 500 | 300,000 | 7,900,000 |
43 | 4 | 15.8% | 50 | 1140 | 0 | 500 | 300,000 | 8,200,000 |
44 | 4 | 16.0% | 50 | 1190 | 0 | 500 | 300,000 | 8,500,000 |
45 | 4 | 16.1% | 50 | 1240 | 0 | 500 | 300,000 | 8,800,000 |
46 | 4 | 16.3% | 50 | 1290 | 0 | 500 | 300,000 | 9,100,000 |
47 | 4 | 16.5% | 50 | 1340 | 0 | 500 | 350,000 | 9,450,000 |
48 | 4 | 16.6% | 50 | 1390 | 0 | 500 | 350,000 | 9,800,000 |
49 | 4 | 16.8% | 50 | 1440 | 0 | 500 | 350,000 | 10,150,000 |
50 | 5 | 18.1% | 50 | 1490 | 250 | 750 | 350,000 | 10,500,000 |
51 | 5 | 18.3% | 60 | 1550 | 0 | 750 | 350,000 | 10,850,000 |
52 | 5 | 18.5% | 60 | 1610 | 0 | 750 | 350,000 | 11,200,000 |
53 | 5 | 18.6% | 60 | 1670 | 0 | 750 | 350,000 | 11,550,000 |
54 | 5 | 18.8% | 60 | 1730 | 0 | 750 | 350,000 | 11,900,000 |
55 | 5 | 19.0% | 60 | 1790 | 0 | 750 | 350,000 | 12,250,000 |
56 | 5 | 19.1% | 60 | 1850 | 0 | 750 | 400,000 | 12,650,000 |
57 | 5 | 19.3% | 60 | 1910 | 0 | 750 | 400,000 | 13,050,000 |
58 | 5 | 19.5% | 60 | 1970 | 0 | 750 | 400,000 | 13,450,000 |
59 | 5 | 19.7% | 60 | 2030 | 0 | 750 | 400,000 | 13,850,000 |
60 | 6 | 21.0% | 60 | 2090 | 300 | 1050 | 400,000 | 14,250,000 |
Release
Update 10.1
June 12, 2024
Skill Type
Offensive
Acquisition
Multiverse Saga (Normal)
Emblem
Ben Parker
Collection
AMAZING SPIDER-MAN
Rarity
Advanced
Gamemode
Timeline Battle
Buff
Decreases Basic Damage Received from Humans
Level 1
3.0%
Level 60
15.0%
Level | Stars | Stat Buff | Data | (Cum.) | Kits | (Cum.) | Gold | (Cum.) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3.0% | 0 | 0 | 0 | 0 | 100,000 | 100,000 |
2 | 1 | 3.1% | 10 | 10 | 0 | 0 | 100,000 | 200,000 |
3 | 1 | 3.3% | 10 | 20 | 0 | 0 | 100,000 | 300,000 |
4 | 1 | 3.4% | 10 | 30 | 0 | 0 | 100,000 | 400,000 |
5 | 1 | 3.5% | 10 | 40 | 0 | 0 | 100,000 | 500,000 |
6 | 1 | 3.6% | 10 | 50 | 0 | 0 | 100,000 | 600,000 |
7 | 1 | 3.8% | 10 | 60 | 0 | 0 | 100,000 | 700,000 |
8 | 1 | 3.9% | 10 | 70 | 0 | 0 | 100,000 | 800,000 |
9 | 1 | 4.0% | 10 | 80 | 0 | 0 | 100,000 | 900,000 |
10 | 1 | 4.9% | 10 | 90 | 50 | 50 | 100,000 | 1,000,000 |
11 | 1 | 5.0% | 20 | 110 | 0 | 50 | 150,000 | 1,150,000 |
12 | 1 | 5.2% | 20 | 130 | 0 | 50 | 150,000 | 1,300,000 |
13 | 1 | 5.3% | 20 | 150 | 0 | 50 | 150,000 | 1,450,000 |
14 | 1 | 5.4% | 20 | 170 | 0 | 50 | 150,000 | 1,600,000 |
15 | 1 | 5.5% | 20 | 190 | 0 | 50 | 150,000 | 1,750,000 |
16 | 1 | 5.7% | 20 | 210 | 0 | 50 | 150,000 | 1,900,000 |
17 | 1 | 5.8% | 20 | 230 | 0 | 50 | 150,000 | 2,050,000 |
18 | 1 | 5.9% | 20 | 250 | 0 | 50 | 150,000 | 2,200,000 |
19 | 1 | 6.1% | 20 | 270 | 0 | 50 | 150,000 | 2,350,000 |
20 | 2 | 6.9% | 20 | 290 | 100 | 150 | 200,000 | 2,550,000 |
21 | 2 | 7.0% | 30 | 320 | 0 | 150 | 200,000 | 2,750,000 |
22 | 2 | 7.2% | 30 | 350 | 0 | 150 | 200,000 | 2,950,000 |
23 | 2 | 7.3% | 30 | 380 | 0 | 150 | 200,000 | 3,150,000 |
24 | 2 | 7.4% | 30 | 410 | 0 | 150 | 200,000 | 3,350,000 |
25 | 2 | 7.6% | 30 | 440 | 0 | 150 | 200,000 | 3,550,000 |
26 | 2 | 7.7% | 30 | 470 | 0 | 150 | 200,000 | 3,750,000 |
27 | 2 | 7.8% | 30 | 500 | 0 | 150 | 200,000 | 3,950,000 |
28 | 2 | 7.9% | 30 | 530 | 0 | 150 | 200,000 | 4,150,000 |
29 | 2 | 8.1% | 30 | 560 | 0 | 150 | 250,000 | 4,400,000 |
30 | 3 | 8.9% | 30 | 590 | 150 | 300 | 250,000 | 4,650,000 |
31 | 3 | 9.1% | 40 | 630 | 0 | 300 | 250,000 | 4,900,000 |
32 | 3 | 9.2% | 40 | 670 | 0 | 300 | 250,000 | 5,150,000 |
33 | 3 | 9.3% | 40 | 710 | 0 | 300 | 250,000 | 5,400,000 |
34 | 3 | 9.4% | 40 | 750 | 0 | 300 | 250,000 | 5,650,000 |
35 | 3 | 9.6% | 40 | 790 | 0 | 300 | 250,000 | 5,900,000 |
36 | 3 | 9.7% | 40 | 830 | 0 | 300 | 250,000 | 6,150,000 |
37 | 3 | 9.8% | 40 | 870 | 0 | 300 | 250,000 | 6,400,000 |
38 | 3 | 10.0% | 40 | 910 | 0 | 300 | 300,000 | 6,700,000 |
39 | 3 | 10.1% | 40 | 950 | 0 | 300 | 300,000 | 7,000,000 |
40 | 4 | 10.9% | 40 | 990 | 200 | 500 | 300,000 | 7,300,000 |
41 | 4 | 11.1% | 50 | 1040 | 0 | 500 | 300,000 | 7,600,000 |
42 | 4 | 11.2% | 50 | 1090 | 0 | 500 | 300,000 | 7,900,000 |
43 | 4 | 11.3% | 50 | 1140 | 0 | 500 | 300,000 | 8,200,000 |
44 | 4 | 11.5% | 50 | 1190 | 0 | 500 | 300,000 | 8,500,000 |
45 | 4 | 11.6% | 50 | 1240 | 0 | 500 | 300,000 | 8,800,000 |
46 | 4 | 11.7% | 50 | 1290 | 0 | 500 | 300,000 | 9,100,000 |
47 | 4 | 11.9% | 50 | 1340 | 0 | 500 | 350,000 | 9,450,000 |
48 | 4 | 12.0% | 50 | 1390 | 0 | 500 | 350,000 | 9,800,000 |
49 | 4 | 12.1% | 50 | 1440 | 0 | 500 | 350,000 | 10,150,000 |
50 | 5 | 13.0% | 50 | 1490 | 250 | 750 | 350,000 | 10,500,000 |
51 | 5 | 13.1% | 60 | 1550 | 0 | 750 | 350,000 | 10,850,000 |
52 | 5 | 13.2% | 60 | 1610 | 0 | 750 | 350,000 | 11,200,000 |
53 | 5 | 13.4% | 60 | 1670 | 0 | 750 | 350,000 | 11,550,000 |
54 | 5 | 13.5% | 60 | 1730 | 0 | 750 | 350,000 | 11,900,000 |
55 | 5 | 13.6% | 60 | 1790 | 0 | 750 | 350,000 | 12,250,000 |
56 | 5 | 13.8% | 60 | 1850 | 0 | 750 | 400,000 | 12,650,000 |
57 | 5 | 13.9% | 60 | 1910 | 0 | 750 | 400,000 | 13,050,000 |
58 | 5 | 14.0% | 60 | 1970 | 0 | 750 | 400,000 | 13,450,000 |
59 | 5 | 14.1% | 60 | 2030 | 0 | 750 | 400,000 | 13,850,000 |
60 | 6 | 15.0% | 60 | 2090 | 300 | 1050 | 400,000 | 14,250,000 |
Release
Update 10.1
June 12, 2024
Skill Type
Defensive
Acquisition
Multiverse Saga (Normal)
Emblem
Mary Jane Watson
Collection
AMAZING SPIDER-MAN
Rarity
Legendary
Gamemode
Timeline Battle
Buff
Physical Attack
Level 1
7.0%
Level 60
36.0%
Level | Stars | Stat Buff | Data | (Cum.) | Kits | (Cum.) | Gold | (Cum.) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7.0% | 0 | 0 | 0 | 0 | 100,000 | 100,000 |
2 | 1 | 7.3% | 10 | 10 | 0 | 0 | 100,000 | 200,000 |
3 | 1 | 7.6% | 10 | 20 | 0 | 0 | 100,000 | 300,000 |
4 | 1 | 7.9% | 10 | 30 | 0 | 0 | 100,000 | 400,000 |
5 | 1 | 8.2% | 10 | 40 | 0 | 0 | 100,000 | 500,000 |
6 | 1 | 8.5% | 10 | 50 | 0 | 0 | 100,000 | 600,000 |
7 | 1 | 8.8% | 10 | 60 | 0 | 0 | 100,000 | 700,000 |
8 | 1 | 9.1% | 10 | 70 | 0 | 0 | 100,000 | 800,000 |
9 | 1 | 9.4% | 10 | 80 | 0 | 0 | 100,000 | 900,000 |
10 | 1 | 11.6% | 10 | 90 | 50 | 50 | 100,000 | 1,000,000 |
11 | 1 | 11.9% | 20 | 110 | 0 | 50 | 150,000 | 1,150,000 |
12 | 1 | 12.2% | 20 | 130 | 0 | 50 | 150,000 | 1,300,000 |
13 | 1 | 12.5% | 20 | 150 | 0 | 50 | 150,000 | 1,450,000 |
14 | 1 | 12.8% | 20 | 170 | 0 | 50 | 150,000 | 1,600,000 |
15 | 1 | 13.1% | 20 | 190 | 0 | 50 | 150,000 | 1,750,000 |
16 | 1 | 13.4% | 20 | 210 | 0 | 50 | 150,000 | 1,900,000 |
17 | 1 | 13.7% | 20 | 230 | 0 | 50 | 150,000 | 2,050,000 |
18 | 1 | 14.0% | 20 | 250 | 0 | 50 | 150,000 | 2,200,000 |
19 | 1 | 14.3% | 20 | 270 | 0 | 50 | 150,000 | 2,350,000 |
20 | 2 | 16.5% | 20 | 290 | 100 | 150 | 200,000 | 2,550,000 |
21 | 2 | 16.8% | 30 | 320 | 0 | 150 | 200,000 | 2,750,000 |
22 | 2 | 17.1% | 30 | 350 | 0 | 150 | 200,000 | 2,950,000 |
23 | 2 | 17.4% | 30 | 380 | 0 | 150 | 200,000 | 3,150,000 |
24 | 2 | 17.7% | 30 | 410 | 0 | 150 | 200,000 | 3,350,000 |
25 | 2 | 18.0% | 30 | 440 | 0 | 150 | 200,000 | 3,550,000 |
26 | 2 | 18.3% | 30 | 470 | 0 | 150 | 200,000 | 3,750,000 |
27 | 2 | 18.6% | 30 | 500 | 0 | 150 | 200,000 | 3,950,000 |
28 | 2 | 18.9% | 30 | 530 | 0 | 150 | 200,000 | 4,150,000 |
29 | 2 | 19.2% | 30 | 560 | 0 | 150 | 250,000 | 4,400,000 |
30 | 3 | 21.3% | 30 | 590 | 150 | 300 | 250,000 | 4,650,000 |
31 | 3 | 21.6% | 40 | 630 | 0 | 300 | 250,000 | 4,900,000 |
32 | 3 | 21.9% | 40 | 670 | 0 | 300 | 250,000 | 5,150,000 |
33 | 3 | 22.2% | 40 | 710 | 0 | 300 | 250,000 | 5,400,000 |
34 | 3 | 22.5% | 40 | 750 | 0 | 300 | 250,000 | 5,650,000 |
35 | 3 | 22.8% | 40 | 790 | 0 | 300 | 250,000 | 5,900,000 |
36 | 3 | 23.1% | 40 | 830 | 0 | 300 | 250,000 | 6,150,000 |
37 | 3 | 23.4% | 40 | 870 | 0 | 300 | 250,000 | 6,400,000 |
38 | 3 | 23.7% | 40 | 910 | 0 | 300 | 300,000 | 6,700,000 |
39 | 3 | 24.0% | 40 | 950 | 0 | 300 | 300,000 | 7,000,000 |
40 | 4 | 26.2% | 40 | 990 | 200 | 500 | 300,000 | 7,300,000 |
41 | 4 | 26.5% | 50 | 1040 | 0 | 500 | 300,000 | 7,600,000 |
42 | 4 | 26.8% | 50 | 1090 | 0 | 500 | 300,000 | 7,900,000 |
43 | 4 | 27.1% | 50 | 1140 | 0 | 500 | 300,000 | 8,200,000 |
44 | 4 | 27.4% | 50 | 1190 | 0 | 500 | 300,000 | 8,500,000 |
45 | 4 | 27.7% | 50 | 1240 | 0 | 500 | 300,000 | 8,800,000 |
46 | 4 | 28.0% | 50 | 1290 | 0 | 500 | 300,000 | 9,100,000 |
47 | 4 | 28.3% | 50 | 1340 | 0 | 500 | 350,000 | 9,450,000 |
48 | 4 | 28.6% | 50 | 1390 | 0 | 500 | 350,000 | 9,800,000 |
49 | 4 | 28.9% | 50 | 1440 | 0 | 500 | 350,000 | 10,150,000 |
